XD-250C CO2 / MAG Welding Machine OTC
Specification
Name
XD-250C CO2 / MAG Welding Machine OTC
Brand
Condition
New
* Welding Power Source
| Model name | CPXDC-250 | ||||||||
| Rated Input Voltage | V | 220±10% | 400±15% | ||||||
| Phase | - | 3 | |||||||
| Rated Frequency | Hz | 50/60 | |||||||
| Rated Input Power | kVA | 12.5 (11.1Kw) | |||||||
| Rated Input Current | A | 25.9 | 18.0 | ||||||
| Rated Output Current | A | 250 | |||||||
| Rated Load Voltage | V | 26.5 | |||||||
| Output Current Range | A | 50-250 | |||||||
| Output Voltage Range | V | 15-33 | |||||||
| Max. no-load Voltage | V | 51 | |||||||
| Rated Duty Cycle | % | 60 | |||||||
| Temperature Rise | Degree C | 160 | |||||||
| Ambient Temperature | Degree C | -10~+40 | |||||||
| Net Weight | kg | 103 | |||||||
| External Dimensions | mm | 416 (W) x 662 (D) x 770 (H) | |||||||
| Degree of Protection | - | IP21S | |||||||
| Wire Type | mm | 0.8, 1.0, 1.2 | |||||||
| Welding Method | - | CO2 MAG | |||||||
* CO2 / MAG Welding Torch
| Torch Type | WT2000-SD | WT3500-SD | WT3510-SD | ||||||
| Rated Current | A | 200 | 350 | ||||||
| Rated Duty Cycle | % | 50 | 30 | 60 | |||||
| Wire Type | - | Solid, Flux cored | |||||||
| Applicable Wire Size | mm | (0.8), (0.9), 1.0, (1.2) | (0.9), (1.0), 1.2 | (0.9), (1.0), 1.2, (1.4) | |||||
| Cable Length | m | 3, (4) | 3, (4.5), (6) | ||||||
| Net Weight | kg | 1.8 | 2.1 | 2.5 | |||||
* Standard Accessories
| Description | Specification | Quantity | |||||||
| Glass Enclosed Fuse | 10A 250V | 1 | |||||||
| 5A 250V | 1 | ||||||||
| 3A 250V (220V only) | 1 | ||||||||
| Hexagon Bolt | M8-20 | 1 | |||||||
| Gas Hose | K3200V00(2m) | 1 | |||||||
| Cable | C0096Y01 (38mm², 2m) | 1 | |||||||
| Feed Roll 1.0-1.2 | U1376H01 | 1 | |||||||
Related Products
Enquiry
