Threadlocking Medium Strength WEICONLOCK® AN 301-43 LOCTITE 2400
Specification
Name
Threadlocking Medium Strength WEICONLOCK® AN 301-43 LOCTITE 2400
Brand
Condition
New
| WEICON SPESIFICATION | ||
|---|---|---|
| Colour | Blue | |
| Fluorescent | Yes | |
| For thread connections | up to M 36 | |
| Viscosity | 2,000 - 8,000 mt mPa·s | |
| Gap bridging | Up to max. 0.25 mm | |
| Breakaway torque | 18 - 22 Nm | |
| Prevail torque | 9 - 11 Nm | |
| Shear strength | 10 - 13 N/mm² (DIN 54452) | |
| Handling strength at room temperature | 5 - 15 min. | |
| Final strength | (100% strength) | 1-3 hours |
| Temperature resistance | -60°C to +150°C | |
| Compressive strength (free cutting steel / grub screw = 8.8) | ||
| M_3x6 | Max. | 1500 bar |
| M_4x6 | Max. | 1500 bar |
| M_5x8 | Max. | 1500 bar |
| M_6x10 | Max. | 1500 bar |
| M_8x12 | Max. | 1000 bar |
| M_10x16 | Max. | 700 bar |
| LOCTITE SPESIFICATION | |
| Agency approvals / certificates / specifications | WRAS (BS-6920): 1104507 |
| Breakaway torque, M10 Black Oxide Bolts | 20.0 N·m (180.0 in./lb. ) |
| Casson viscosity, cone & plate | 350.0 mPa·s |
| Color | Blue |
| Fixture time | 10.0 min. |
| Key characteristics | General purpose, Strength: medium strength, Thixotropic |
| Prevail torque, M10 Black Oxide Bolts | 2.0 N·m (20.0 in./lb. ) |
| Recommended for use with | Metal: aluminum, Metal: brass, Metal: steel, Metal: steel - stainless steel |
| Mixed | |
| Applications, Mixed | Threadlocking |
| Key characteristics, Mixed | Mix: no mix required |
Related Products
Enquiry