Special Silicone Permanently Elastic Sealant WEICON Black-Seal LOCTITE 598
Specification
Name
Special Silicone Permanently Elastic Sealant WEICON Black-Seal LOCTITE 598
Brand
Condition
New
| WEICON SPESIFICATION | |
| Base | 1-C. polysiloxane (acetate) |
| Colour | Black |
| Solid Content | 96% |
| Cure Type | Moisture-curing |
| Stability/Run-off | ASTM D 2202, 1.0 mm |
| Density | 1.06 g/cm³ |
| Curing Condition | From +5°C to +40°C and 30% to 95% rel. air humidity |
| Processing Temperature | +5°C to +35°C |
| Curing Speed (First 24 h) | 2 - 3 mm |
| Skin-Over Time | 7 min. |
| Gap Bridging | Up to max. 5 mm |
| Max. Sealing Joint Width | 25 mm |
| Tensile Strength (ISO 37/S3A) | 2 N/mm² |
| Elongation at Break (Tensile) | DIN 53504/ASTM D412, 500% |
| Medium Lap Shear Strength | (DIN EN 1465/ASTM D 1002) 0.7 N/mm² |
| Tear Resistance | DIN 53515/ASTM D 1002, 4 kN/m |
| Elongation at 100% | ISO 37 S3A, 0.7 N/mm² |
| Movement Absorption | Max. 15% |
| Volume Change | DIN 52451, -9% |
| Hardness (Shore A) | DIN ISO 7619, 30±5 |
| Temperature Resistance | -60°C to briefly +280°C (approx. 2 h), +300°C |
| Thermal Conductivity | 0.2 W/m·K |
| Resistance | 2.5 x 10^15 m |
| Dielectric Strength | 21.0 kV/mm |
| Building Material Class | DIN 4102 B2 |
| LOCTITE SPESIFICATION | |
| Color | Black |
| Cure type | Room temperature vulcanization (RTV) cure |
| Fixture time | 30.0 min. |
| Physical form | Paste |
| Storage temperature | 8.0 - 21.0 °C |
Related Products