Retaining Compound High Temperature Resistant WEICONLOCK AN 306-40 LOCTITE 640
Specification
Name
Retaining Compound High Temperature Resistant WEICONLOCK AN 306-40 LOCTITE 640
SKU
AN 306-40
Brand
Condition
New
| WEICON SPESIFICATION | |||
| Colour | green | ||
| Fluorescent | yes | ||
| For thread connections up to | M 20 R ¾“ | ||
| Viscosity | 600 nt mPa·s | ||
| Gap bridging up to max. | 0,15 mm | ||
| Breakaway torque | 20 - 30 Nm | ||
| Continued torque | 30 - 40 Nm | ||
| Shear strength Nmm² (DIN 54452) | 15 - 30 N/mm² | ||
| Handling strength | 35% of strength | 240 min. | |
| Final strength | (100 % strength) | 24 hrs. | |
| Temperature resistance | -60 to +200 degree C | ||
| Shelf life | 24 months | ||
| Compressive strength (free cutting steel / grub screw = 8.8) | |||
| M_3x6 | max. | 1500 bar | |
| M_4x6 | max. | 1250 bar | |
| M_5x8 | max. | 900 bar | |
| M_6x10 | max. | 700 bar | |
| M_8x12 | max. | 500 bar | |
| M_10x16 | max. | 300 bar | |
| LOCTITE SPESIFICATION | |
| Chemical Basis / Base | Methacrylate |
| Color | Green |
| Diametrical Clearance (Maximum) | 0.004 in. |
| Fixture Time | 2 hr. |
| Fixture Time Temperature | 35 °F |
| Full Cure Temperature | 77 °F |
| Gap Fill | 0.1778 mm |
| Shear Strength | 3190.83 psi |
| Specific Gravity | 1.12 g/l |
| Specific Gravity Temperature | 25 °C |
| Substrates | Metal: Steel |
| Temperature | -65 - 400 degree F |
| Viscosity | 450 - 750 mPa.s (cP) Brookfield |
| Viscosity Temperature | 77 °F |
Related Products