KYOCERA 46222 Carbide Endmill16MM x 4F 1,52R TA WF Roughing
General Application End Mill - Fine Pitch 16.00mm Dia, 32.00mm LOC, 16.00mm Shank Dia, 1.52mm Radius, 4 Flute, 40 Degree Helix, Ti-NAMITE-A (AlTiN) Coated, Series 62, Fine Pitch, Chip Breaker Corner Radius End Mill
Features
Specification
- Weldon Flat
- Chip Breakers
Name
KYOCERA 46222 Carbide Endmill16MM x 4F 1,52R TA WF Roughing
SKU
46222
Condition
New
| Series Description | General Application End Mill - Fine Pitch |
| End Configuration | Chip Breaker (CR) |
| Unit | mm |
| Number of Flutes | 4 |
| Primary Workpiece Materials | (M) Stainless Steel | (S) High Temp Alloy |
| Secondary Workpiece Materials | (H) Hardened Materials |
| Cutting Diameter (DC) | 16.00 mm (0.6299") |
| Shank Diameter (DCON) | 16.00 mm (0.6299") |
| Length of Cut (APMX) | 32.00 mm (1.2598") |
| Overall Length (LF) | 92.00 mm (3.6220") |
| Shank Length (LS) | 59.97 mm (2.3610") |
| Corner Radius (RE) | 1.52 mm (0.0598") |
| Tolerances | DC: +0.000/-0.100 mm (+0.0000/-0.0040") DCON: h6 (ISO) RE: +0.127/-0.127 mm (+0.0050/-0.0050") |
| Shank Type | Weldon (Drive Flat) |
| DIN Standard (Shank) | DIN 6535 HB |
| Coolant Option | External Coolant |
| Geometry | Chip Breaker / RHC (Right Hand Cut) |
| Rake Angle | Positive |
| Helix Angle | 40° (Right Spiral) |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | Yes |
| Flute Type | Spiral |
| Coating | AlTiN (Ti-NAMITE-A) |
| Tool Length | Stub |
| Weldon Flat | Yes |
| Shipping Weight | 0.4890 |
Related Products
Enquiry