Myron L Ultrameter III 9 PTKB
The Ultrameter III is a prime example of how high-tech engineering can greatly simplify and streamline a task. Whether in the lab, industrial plant, or in a remote field location, electrometric measurements are accomplished in 3 easy steps:
- Fill the cell cup
- Push a parameter key
- Take the reading
Temperature compensation and range selection are both rapid and automatic. User adjustable temperature compensation (up to 9.99%/°C) which can also be disabled for applications requiring non-compensated readings. Digital results display instantly. Measurement is continuous, displaying real-time readings rather than a static snapshot of the solution.
Specification
Name
Myron L Ultrameter III 9 PTKB
SKU
9PTKB
Condition
New
| Product Name | ULTRAMETER III 9P Hard Carry Case Kit |
| Display | 4 Digit LCD |
| Outer Material | ABS plastic |
| Inner Material | Foam |
| Dimensions (Device) | 196 x 68 x 64 mm / 7.7 x 2.7 x 2.5 in. |
| Dimensions (Case) | 346 x 254 x 137 mm / 13.6 x 10 x 5.4 in. |
| Weight | 352 g / 12.4 oz. |
| Case/Cell Material | VALOX® (® Sabic Innovative Plastics IP BV) |
| Cell Capacities (w/o extender) | - pH/ORP: 1.2 mL / 0.04 oz. - Cond/TDS/Res: 5 mL / 0.2 oz. |
| Power | 9V Alkaline Battery |
| Battery Life | 100 Hours / 5000 Readings |
| Operating/Storage Temperature | 0–55°C / 32–132°F |
| Protection Ratings | IP67 / NEMA 6 (waterproof to 1 meter / 3 feet) |
| EMI/EMC Ratings (Conformité Européenne) | IEC 61326-1: 2020; CISPR 11: 2015 +A1: 2016 +A2: 2019; IEC 61000-4-2: 2008; IEC 61000-4-3: 2010; IEC 61000-4-8: 2009; (EU) 2015/863 (RoHS3); +(EU) 2024/232 |
Related Products