Fluke 303 Clamp Meter
Specification
Name
Fluke 303 Clamp Meter
SKU
F303
Condition
New
| AC Current | Range | 600.0A |
| Accuracy | 1.8% ±5 | |
| AC Voltage | Range | 400/600 |
| Accuracy | 1.5% ±5 | |
| DC Voltage | Range | 400/600 |
| Accuracy | 1.5% ±5 | |
| DC mV Range | - | |
| Resistance | Range | 4000 |
| Accuracy | 1% ±5 | |
| Continuity | ≤ 70 | |
| Backlit Display | Yes | |
| Data Storage | Yes | |
| Dimensions | L x W x H (mm) | 208 x 58.5 x 28 |
| Jaw Size | 30 mm | |
| Safety Rating | CAT III 600 V | |
| Temperature | 0 ~ 40 Degree C | |
| Screen Refresh Rate | > 2 times/sec. | |
| Test Lead | TL75 | |
| Battery | 2 AA batteries | |
Related Products
Enquiry