VITAL V LEVER VR2 0.8t - 6.3t
Specification
Name
VITAL V LEVER VR2 0.8t - 6.3t
Brand
Condition
New
| Model Number | NR2 - 08 | NR2 - 10 | NR2 - 15 | NR2 - 30 | NR2 - 60 | |
| Capacity (t) | 0.8 | 1 | 1.6 | 3.2 | 6.3 | |
| Standard Lfit (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Net Weight (kg) | 6.9 | 7.1 | 9.7 | 16.3 | 26.7 | |
| Min. Distance Between Hooks (mm) | 295 | 310 | 335 | 405 | 550 | |
| Pull Required to Lift Full Load | (kgf) | 15 | 20 | 18 | 38 | 39 |
| (N) | 147 | 196 | 177 | 373 | 382 | |
| Chain thickness (mm) | 6.3 | 6.3 | 7.1 | 9.0 | 9.0 | |
| Dimension | a (mm) |
148 | 148 | 163.5 | 191 | 191 |
| b (mm) | 128 | 128 | 148 | 181 | 244 | |
| c (mm) | 295 | 310 | 325 | 395 | 550 | |
| d (mm) | 256 | 256 | 368 | 368 | 368 | |
| g (mm) | 27 | 30 | 34 | 43 | 47 | |
Related Products
