MILWAUKEE M18FIW2F38-0 M18 FUEL 3/8" Compact Impact Wrench with Friction Ring
Specification
Name
MILWAUKEE M18FIW2F38-0 M18 FUEL 3/8" Compact Impact Wrench with Friction Ring
SKU
M18FIW2F38-0
Brand
Condition
New
| Impact Rate (IPM) | 0-1000 / 0-2400 / 0-3500 |
| Max. Bolt Diameter | M16 |
| Max. Fastening Torque (NM) | 339 |
| Max. Torque (NM) | 102 / 203 / 339 / 34 |
| No Load Speed (RPM) | 0-800 / 0-1650 / 0-2400 / 0-1000 |
| Nut-Busting Torque (NM) | 339 |
| Supplied In | HD Box |
| Tool Reception | 3/8" square |
| Battery Type | Li-ion |
| Voltage (V) | 18 |
| Weight with Battery Pack (EPTA) (KG) | 1.8 (M18 B5) |
| Sound Power Level (LWA)(DB(A)) | 110.79 |
| Sound Power Level Uncertainty (DB(A)) | 3 |
| Sound Power Level (LPA)(DB(A)) | 99.79 |
| Sound Pressure Level (LPA)(DB(A)) | 99.79 |
| Sound Pressure Level Uncertainty (DB(A)) | 3 |
Related Products