MAKITA DLX2131J 18V Twin Pack DHP482 Combi Drill + DTD152Z Impact Driver 3.0Ah
Features
Specification
| DHP482Z Combi Drill Features: |
|
| DTD152Z Impact Driver Features: |
|
Name
MAKITA DLX2131J 18V Twin Pack DHP482 Combi Drill + DTD152Z Impact Driver 3.0Ah
SKU
DLX2131J
Brand
Condition
New
| DHP482Z Combi Drill Specification: | Capacity in Steel | 13 mm |
| Capacity in Wood | 38 mm | |
| Chuck Capacity | 1.5 - 13 mm | |
| Capacity in Masonry | 13 mm | |
| Blows per Minute (Hi) – ipm | 0 - 28,500 ipm | |
| Blows per Minute (Lo) – ipm | 0 - 9,000 ipm | |
| No Load Speed (Hi) | 0 - 1,900 rpm | |
| No Load Speed (Lo) | 0 - 600 rpm | |
| Voltage | 18 v | |
| Torque Settings | 21 + drill | |
| Vibration K factor | 1.5 m/sec² | |
| Noise sound pressure | 82 dB(A) | |
| Noise sound power | 93 dB(A) | |
| Noise K factor | 3 dB(A) | |
| Net weight | 1.8 kg | |
| Max. Fastening Torque (Soft Joint) | 36 Nm | |
| Max. Fastening Torque (Hard Joint) | 62 Nm | |
| Vibration - Impact drilling into concrete | 6.0 m/sec² | |
| Vibration - Drilling into metal | 2.5 m/sec² | |
| DTD152Z Impact Driver Specification: | Voltage | 18 v |
| Standard Bolt | M5-M16 | |
| High Tensile Bolt | M5-M12 | |
| Coarse thread (length) | 22 - 125 mm | |
| Max Fastening Torque | 165 Nm | |
| No Load Speed | 0 - 2900 rpm | |
| Vibration - Fastening Bolt | 10.5 m/sec² | |
| Vibration - K factor | 1.5 m/sec² | |
| Noise sound pressure | 93 dB(A) | |
| Noise sound power | 104 dB(A) | |
| Noise K factor | 3 dB(A) | |
| Net weight | 1.5 kg | |
| Driving Shank | 6.35mm (1/4") Hex | |
| Machine Screw | M4-M8 | |
| Impacts per Minute | 0 – 3,500 ipm |
Related Products