Fluke 381 Remote Display True-rms AC/DC Clamp Meter
Features
Specification
- Wireless technology allows the display to be carried up to 30 ft. away from the point of measurement with measurement accuracy
- Removable magnetic display can be mounted where it is easily seen
- iFlex® Flexible Current Probe expands the measurement range to 2500 A AC
- CAT IV 600 V, CAT III 1000 V
Name
Fluke 381 Remote Display True-rms AC/DC Clamp Meter
SKU
F381
Condition
New
| Function | Range | Resolution | Accuracy |
| AC Current through Jaws | 999.9A | 0.1A | 2% ± 5 digits |
| AC Current via iFlex | 2500A | 0.1A | 3% ± 5 digits |
| DC Current | 999.9A | 0.1A | 2% ± 5 digits |
| AC Voltage | 1000V | 0.1V | 1.5% ± 5 digits |
| DC Voltage | 1000V | 0.1V | 1% ± 5 digits |
| Resistance | 60,000 Ω | 0.1 Ω | 1% ± 5 digits |
| Frequency | 500Hz | 0.1Hz | 0.5% ± 5 digits |
| Wire Capacity | 750 MCM or 2-500 MCM | ||
| Safety Ratings | Category III 1000V, Category IV 600V | ||
Related Products
Enquiry