CROSBY G-209 Screw Pin Bow Shackle 5/8" 3.25Ton (1018473)
Features
Specification
- Working load limit and grade 6 permanently shown on every shackle
- Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds or other certification
- Approved for use at -40 to 400 deg F
- 3.25 ton through 25 ton G209 anchor shackles are type approved to DNV certification notes 2.7-1- offshore containers
- The shackles are statistical proof and impact tested to 42 J min average at -4 deg F
- The tests are conducted by Crosby® and 3.1 test certified
- All other 209 shackles can meet charpy requirements of 42 J average at -4 deg F upon special request
- Look for the Red Pin® the mark of genuine Crosby® quality
Name
CROSBY G-209 Screw Pin Bow Shackle 5/8" 3.25Ton (1018473)
SKU
1018473
Brand
Condition
New
|
Nominal |
Working Load Limit (t) |
Stock No. | Weight Each (lb) |
Dimensions (in) | Tolerance (+/-in) | ||||||||||||
| G-209 | S-209 | A | B | C | D | E | F | G | H | L | M | P | C | A | |||
| 3/16 | 0.33 | 1018357 | - | .06 | .38 | .25 | .88 | .19 | .60 | .56 | .98 | 1.47 | .16 | 1.14 | .19 | .06 | .06 |
| 1/4 | 0.5 | 1018375 | 1018384 | .10 | .47 | .31 | 1.13 | .25 | .78 | .62 | 1.28 | 1.84 | 19 | 1.43 | .25 | .06 | .06 |
| 5/16 | 0.75 | 1018393 | 1018400 | .18 | .53 | .38 | 1.21 | .31 | .84 | .75 | 1.46 | 2.09 | .22 | 1.71 | .31 | .06 | .06 |
| 3/8 | 1 | 1018419 | 1018428 | .31 | .66 | .44 | 1.45 | .38 | 1.03 | .92 | 1.79 | 2.50 | .25 | 2.06 | .38 | .13 | .06 |
| 7/16 | 1.5 | 1018437 | 1018446 | .38 | .75 | .50 | 1.69 | .44 | 1.16 | 1.06 | 2.04 | 2.91 | .31 | 2.37 | .44 | .13 | .06 |
| 1/2 | 2 | 1018455 | 1018464 | .72 | .81 | .62 | 1.88 | .50 | 1.31 | 1.18 | 2.31 | 3.28 | .38 | 2.69 | .50 | .13 | .06 |
| 5/8 | 3.25 | 1018473 | 1018482 | 1.37 | 1.06 | .75 | 2.38 | .62 | 1.69 | 1.50 | 2.93 | 4.19 | .44 | 3.34 | .69 | .13 | .06 |
| 3/4 | 4.75 | 1018491 | 1018507 | 2.35 | 1.25 | .88 | 2.81 | .75 | 2.00 | 1.81 | 3.50 | 4.97 | .50 | 3.97 | .81 | .25 | .06 |
| 7/8 | 6.5 | 1018516 | 1018525 | 3.62 | 1.44 | 1.00 | 3.31 | .88 | 2.28 | 2.10 | 4.04 | 5.83 | .50 | 4.50 | .97 | .25 | .06 |
| 1 | 8.5 | 1018534 | 1018543 | 5.03 | 1.69 | 1.12 | 3.76 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | .56 | 5.13 | 1.06 | .25 | .06 |
| 1-1/8 | 9.5 | 1018552 | 1018561 | 7.41 | 1.81 | 1.25 | 4.27 | 1.16 | 2.91 | 2.68 | 5.15 | 7.47 | .63 | 5.97 | 1.25 | .25 | .06 |
| 1-1/4 | 12 | 1018570 | 1018589 | 9.50 | 2.03 | 1.38 | 4.69 | 1.29 | 3.26 | 3.00 | 5.76 | 8.26 | .69 | 6.50 | 1.38 | .25 | .06 |
| 1-3/8 | 13.5 | 1018598 | 1018605 | 13.53 | 2.25 | 1.53 | 5.22 | 1.42 | 3.62 | 3.31 | 6.38 | 9.16 | .75 | 6.93 | 1.50 | .25 | .13 |
| 1-1/2 | 17 | 1018614 | 1018623 | 1720 | 2.38 | 1.63 | 5.76 | 1.53 | 3.88 | 3.62 | 6.94 | 10.00 | .81 | 7.43 | 1.62 | .25 | .13 |
| 1-3/4 | 25 | 1018632 | 1018641 | 27.78 | 2.88 | 2.00 | 700 | 1.84 | 5.00 | 4.19 | 8.80 | 12.34 | 1.00 | 9.19 | 2.25 | .25 | .13 |
| 2 | 35 | 1018650 | 1018669 | 45.00 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 10.15 | 13.68 | 1.13 | 10.36 | 2.40 | .25 | .13 |
| 2-1/2 | 55 | 1018678 | 1018687 | 85.75 | 4.12 | 2.75 | 10.51 | 2.72 | 7.25 | 5.81 | 12.75 | 17.92 | 1.38 | 13.17 | 3.13 | .25 | .25 |
Related Products
