BLACKBULL MZ-1250 Thyristor Submerged Arc Welding Machine
Specification
Name
BLACKBULL MZ-1250 Thyristor Submerged Arc Welding Machine
Brand
Condition
New
| Input Voltage / Frequency | Three phase 3Ø 380V±15% 50-60Hz |
| No-load voltage (V) | 78 |
| Rated welding voltage (V) | 44 |
| Rated welding current (A) | 1250 |
| Current adjustment range (A) | 250 - 1250 |
| Rated input power (KVA) | 86.6 |
| Rated input Current (A) | 130 |
| Rated duty cycle (%) | 100 |
| Efficiency | 0.85 |
| Power factor | 0.9 |
| Dimension L x W x H (mm) | 1075 x 700 x 970 |
| Net weight (Kg) | 460 |
Related Products
