Aluminium Foil 1.25M x 60M 820 Double Side
Specification
Name
Aluminium Foil 1.25M x 60M 820 Double Side
Condition
New
| Spesification | Standard | Unit | Range | |
| Grammage | Electronic Scale | GSM | 120 - 130 | |
| Thickness | Digital Caliper | Micron | 150 - 180 | |
| Water Vapor Transmission | ASTM E96 | g/m²/day | - | |
| Water Barrier | ASTM F 1249-06 | g/m²/day | 1.77 - 5.9 | |
| Reflectivity / Emissivity | Supplier's Specification | % | 95% / 5% | |
| Tensile Strength | Machine direction | ASTM D882 - 02 | N/25mm | 140 -160 |
| Cross direction | ASTM D882 - 02 | N/25mm | 60 - 80 | |
| Elongation | Machine direction | ASTM D882 - 02 | % | 2 - 3 |
| Cross direction | ASTM D882 - 02 | % | 2 - 3 | |
| Tear Strength | Machine direction | ASTM D1004 | N | 15 - 18 |
| Cross direction | ASTM D1004 | N | 26 - 30 | |
| Puncture Resistance | ASTM F 1306 - 90 | N | 10 - 13 | |
| Classification of Fire Hazard | BS 476 | Class | - | |
| * Technical information provided represents average result of tests conducted under standard procedure and is subject to variation. * No guarantee can be made regarding specific applications or patent rights |
||||
Related Products