Air Dryer (Handle + Wheels)
Specification
Name
Air Dryer (Handle + Wheels)
Brand
Condition
New
| Description | |||
| Output Power | 1/3HP | 1/2HP | 3/4HP |
| Volts/Cycle | 115V/60HZ | 115V/60HZ | 115V/60HZ |
| Current | 2.3/2.7/3.3 amp | 2.8/3.5/5.5 amp | 6/6.5/7 amp |
| RPM(L/M/H) | 930/1040/1090 | 980/1050/1125 | 1350/1460/1620 |
| Flow Capacity | 1000/1100/1200cfm | 1050/1160/1250cfm | 1300/1450/1680cfm |
| Flow Speed | 11.5/12.5/13.5m/s | 12/13/14m/s | 17/18/20m/s |
| Sound Level | 63/64/65Db | 63/64/65Db | 70/73/75Db |
| Cord | 25ft | 25ft | 25ft |
Related Products
Enquiry
