NICHIYO AC Arc Welding Machine
Specification
Name
NICHIYO AC Arc Welding Machine
Brand
Condition
New
Model BX6-200 BX6-250 BX1-315 BX1-400 BX1-500 BX1-630
Rated Output Current(A) 200 250 315 400 500 630
Rated Input Voltage(V) -380/220 -380/220 -380 -380 -380 -380
Frequency(Hz) 50 50 50/60 50/60 50/60 50/60
Rated Input Capacity(KVA) 11 16 24 30.4 38 48
No-load Voltage(V) 55 60 76 76 76 76
Rated Duty Cycle(%) 20 35 35 35 35 35
Rated Load Voltage(V) 25 32 32.6 36 40 45.2
Current Adjust Range(A) 85-200 130-250 80-315 80-400 100-500 120-630
Diameter of welding rods 2-3.2 2-4 2-3.2 2-4 2-4 2-5
Insulation Class F F F F F F
Weight(kg) 35 43 85 92 113 120
Packing Size(mm) 560*410*580 570*410*630 590*500*790 590*500*790 750*540*830 750*540*830